OUR MANAGEMENT TEAM
PRABHU PRAKASH PROVICE has executed an Education Board in the Province Level to look into the Educational Mission of the Province. Province has defined clearly the objectives and functions of the Education Board. In the Local Level a Local Managing Committee is formed to make the Education Mission effective in the institutional level. In the institutional level the task is executed by the School Manager, School Principal and Office Administrator. Apart from these administrative set up, a governing body and an advisory body are formed for the time to time monitoring
EDUCATION BOARD
Education Board of the Prabhu Prakash Province is a committee duly constituted by the Provincial of the Prabhu Prakash Province to monitor and direct all the educational institutions of the province.
MEMBERS OF EDUCATION BOARD
- President : Very. Rev. Fr. Joy Palachuvattil
- Fr. Joseph Koovely (Secretary)
- Fr. Johnson Puthur
- Fr. Anto Kaitharath
- Fr. Anto Mullanal
- Fr. Johny Amaladasan
THE LOCAL MANAGING COMMITTEE
- Fr. Antony Kathappaibil
- Fr. Byju Antony
- Fr. James Anchukandathil
- Fr. Paul Animoottil
GOVERNING BODY
- Fr. Antony Kaithaparambil – Chief Trustee
ADVISORY BODY
- Manager
- Principal
TRUST MEMBERS
- Fr. Antony Kaithaparambil
- Fr. Byju Antony
- Fr. James Anchukandathil
- Fr. George
SMC MEMBERS
- Provincial , Pallotti Bhawan, Nagpur
- Fr. Byju Antony (Principal)
- Fr. Antony Kaithaparambil (Manager)
- Fr. James Anchukandathil, Neykuppa, Wayanad
- Mr. Sasikumar A ( Teacher)
- Mrs. Seby Sebastian (Teacher)
- Mr. Joshy Sebastian (Parent)
- Mrs. Hashma (Parent)
- Mr. Moni Yohannan (CBSE School Principal)
- Mr. Yesudas (CBSE School Principal)
NOMINATED BY THE TRUST
- Director, Don Bosco, Mampeta
- Mr. K. O. Joseph
- Mr. George M. V
- Mr. Ouseph
STAFF INFORMATION 2021 -22
Teaching Staff
Sl.No | Name | Designation | Date of Appointment | Academic Qualification | Professional Qualification | Phone | |
---|---|---|---|---|---|---|---|
1 | Fr.Vipin Augusty | Principal | 01/06/2023 | Post Graduation | MSC Psychology | 9356393390 | |
2 | G Asharashitha | Teacher | 02/06/2003 | Graduation | B. Ed | 9745857557 | |
3 | Seby Sebastiian | Teacher | 02/06/2003 | Post Graduation | B. Ed | 6235765130 | |
4 | Rama K | Teacher | 02/06/2003 | Graduation | B. Ed | 9645868299 | |
6 | Saji Augustian | Teacher | 01/06/2004 | 10 | Diploma | 9846221685 | |
7 | Boby Jacob | Teacher | 01/06/2005 | Graduation | B. Ed | 9946576596 | |
8 | Margrette M Anto | Teacher | 02/01/2006 | Graduation | PGDCA | 9747493001 | |
9 | Prameethakumari T V | Teacher | 01/06/2006 | Graduation | B. Ed | 88918 91634 | |
10 | Ancy James | Teacher | 01/06/2006 | Post Graduation | B. Ed | 9645138332 | |
11 | K Jisha | Teacher | 01/06/2008 | Graduation | PGDCA | 9495175753 | |
12 | Remya M | Teacher | 01/01/2009 | Post Graduation | B. Ed | 9061355614 | |
13 | Resmi GK | Teacher | 01/06/2009 | Graduation | B. Ed | 9446467958 | |
14 | Kavitha Thyagarajan | Teacher | 26/02/2010 | Graduation | B. Ed | 9048203646 | |
17 | Lincy Jose | Teacher | 01/06/2011 | Graduation | B. Ed | 8086194900 | |
18 | Preethy Thomas | Teacher | 01/06/2011 | Graduation | B. Ed | 9562529054 | |
19 | Prasheeda P | Teacher | 01/06/2011 | Post Graduation | B. Ed | 8157047071 | |
20 | Divya V A | Teacher | 01/06/2012 | Graduation | B. Ed | 6282732395 | |
21 | Julie Augustine | PET | 01/06/2013 | 10 | DPEd. | 9544338922 | |
22 | Seema K P | Teacher | 09/06/2015 | Post Graduation | B. Ed | 9745618841 | |
24 | Ramya K | Teacher | 01/06/2018 | Graduation | B. Ed | 9446088953 | |
25 | Baby Sumitha M | Teacher | 01/06/2020 | Post Graduation | M. Ed | 8086442988 | |
27 | Rahul M | Librarian | 01/06/2018 | Graduation | BA | 9895499467 | |
Non Teaching Staff
Sl.No | Name | Designation | Date of Appointment | Phone | |
---|---|---|---|---|---|
1 | Fr. Sijo Anchukandathil | Manager | 01/06/2023 | 9511689573 | |
2 | Rasmi Joseph | Clerk | 01/08/2006 | 9947991374 | |
4 | Rani Sebastian | Clerk | 01/06/2013 | 9400777581 | |
5 | Sudha A K | Ayah | 01/06/2005 | 9744697243 | |
7 | Anitha | Ayah | 01/06/2008 | 9645173380 | |
8 | Ramani | Ayah | 06/08/2010 | 99954 27849 | |
9 | Shini | Ayah | 01/06/2011 | 7994914891 | |
10 | Reena P K | Ayah | 01/062019 | 9567279068 | |
11 | Rahul M | Technical/ Lab Assistant | 19/06/2018 | 98954 99467 | |
K G Teachers
Sl.No | Name | Designation | Phone | |
---|---|---|---|---|
1 | Sophy Bibeesh | Teacher | 97476 64294 | |
2 | Jayalakhmi | Teacher | 9746394063 | |